
Resultados Oficiales:
Kata 14 - 15 Men | Kata 14 - 15 Woman | |||||
1º | Sandor Turbucz | Hungary | 1º | Laia Diaz | Spain | |
2º | Raul Valverde | Spain | 2º | Daria Iakimova | Russia | |
3º | Arnau Macia | Spain | 3º | Sabela Vega | Spain | |
Kata 16 - 17 Mixed | ||||||
1º | Ekaterina Loroleva | Russia | ||||
2º | Ivan Tejero | Spain | ||||
3º | Loretta Krenecs | Hungary | ||||
Kata Senior Men | Kata Senior Woman | |||||
1º | Oscar Bujalance | Spain | 1º | Elsa Alvarez | Spain | |
2º | Gabriel Ferrer | Spain | 2º | Vivien Halasz | Hungary | |
3º | Abel Mate | Hungary | 3º | Lana Novkovic | Serbia | |
Kumite 14 - 15 Men - 55kg | Kumite 14 - 15 Men - 65kg | |||||
1º | Vladimir Maximcheu | Russia | 1º | Aitor Hidalgo | Spain | |
2º | Andrey Vasin | Russia | 2º | Ferrer Duran | Spain | |
3º | Theo Garnier | France | 3º | Maxim Vorobey | Russia | |
3º | Jordan de Gracia | Spain | 3º | Mathieu Camous | France | |
Kumite 14 - 15 Men + 65kg | Kumite 14 - 15 W Open | |||||
1º | Nikita Ustrikov | Russia | 1º | Nuria Sanchez | Spain | |
2º | Pol Lorente | Spain | 2º | Loretta Krenecs | Hungary | |
3º | Kunishev Azamat | Kazakshtan | 3º | Laia Rubio | Spain | |
3º | Alejandro Gonzalez | Spain | 3º | Anita Fabian | Hungary | |
Kumite 16 - 17 Men - 70 kg | Kumite 16 - 17 Men + 70 | |||||
1º | Ivan Tejero | Spain | 1º | Sergey Veresov | Russia | |
2º | Gerard Casals | Spain | 2º | Adrian Aguilera | Spain | |
3º | Marc Garcia | Spain | 3º | Quentin Perez | France | |
3º | Milan Szalai | Hungary | 3º | Rafa Lucas | Spain | |
Kumite 18 - 21 Men - 70kg | Kumite 18 - 21 Men - 90kg | |||||
1º | Szabolcs Kocka | Hungary | 1º | Jean Paul Jacqot | France | |
2º | Grecindo Perreira | France | 2º | Yoann Perez | France | |
3º | Bekseitov Ali | Kazaksthan | 3º | William Biya | France | |
3º | Eider Ulloa | Spain | ||||
Kumite 18 - 21 Men + 90kg | Kumite 18 - 21 W - 65kg | |||||
1º | David Orosz | Hungary | 1º | Vivien Halasz | Hungary | |
2º | Daniel Alonso | Spain | 2º | Cristina Romero | Spain | |
3º | Vagan Petrosyan | Russia | 3º | Szabrina Hide | Hungary | |
Kumite Senior Men - 70kg | Kumite Senior Men - 80kg | |||||
1º | Sasa Stosic | Serbia | 1º | Milos Miljkovic | Serbia | |
2º | Albert Reyes | Spain | 2º | Francisco Zapata | Spain | |
3º | Sera Roman | Spain | 3º | Audric Drogoul | France | |
3º | Blasco Maxime | France | 3º | Gabor Kui | Hungary | |
Kumite Senior Men - 90kg | Kumite Senior W - 65kg | |||||
1º | Daniel Bukowy | Poland | 1º | Meri Glstyan | Russia | |
2º | Marcelo Ferreira | Spain | 2º | Rocio Maldonado | Spain | |
3º | Gonzalo Fernandez | Spain | 3º | Aleksandra Przybylak | Poland | |
3º | Javier Gomez | Spain | ||||
One Match Men + 90kg | One Match Woman + 65kg | |||||
1º | Radijove Mirkovic | Serbia | 1º | Hajnalka Silman | Hungary |
Fotos: